Kentucky Derby Odds 2021: Start Time, Field, Post Positions, Payouts & How To Watch Live
The most exciting two minutes in sports is back! The 147th Kentucky Derby is set to take place this afternoon from historic Churchill Downs in Louisville, Kentucky. While things won’t look the same as in years past, it will be a bit closer to a “normal” this derby race than it was just one year ago.
Kentucky Derby Odds, Field
The best of the best will be on hand today at Churchill Downs. From top trainers like Todd Pletcher, Brad Cox, and Bob Baffert, to the best jockeys in the world including Luis Saez, Irad Ortiz Jr., John Velazquez, Jose Ortiz, and Joel Rosario, tonight’s race should once again be an instant classic.
Now, in a field that carries 20 horses things can get a bit tricky. The overwhelming favorite in today’s Kentucky Derby field is Essential Quality. At 2/1 odds, jockey Luis Saez knows that all eyes will be on him and trainer Brad Cox. Essential Quality isn’t the only horse Cox will have interest in on Saturday.
Cox has a second horse in the field of 20 named Mandaloun. Mandaloun, who will be ridden by Florent Geroux, has an early morning line of 15/1. Below is a look at all of the current entries and their morning line odds.
(POST) HORSE | ML ODDS | TRAINER / JOCKEY | RTKD POINTS |
---|---|---|---|
(1) Known Agenda | 6-1 | Todd Pletcher / Irad Ortiz Jr. | 102 |
(2) Like the King | 50-1 | Wesley Ward / Drayden Van Dyke | 104 |
(3) Brooklyn Strong | 50-1 | Daniel Velazquez / Umberto Rispoli | 10 |
(4) Keepmeinmind | 50-1 | Robertino Diodoro / David Cohen | 18 |
(5) Sainthood | 50-1 | Todd Pletcher / Corey Lanerie | 40 |
(6) O Besos | 20-1 | Greg Foley / Marcelino Pedroza | 25 |
(7) Mandaloun | 15-1 | Brad Cox / Florent Geroux | 52 |
(8) Medina Spirit | 15-1 | Bob Baffert / John Velazquez | 74 |
(9) Hot Rod Charlie | 8-1 | Doug O’Neill / Flavien Prat | 110 |
(10) Midnight Bourbon | 20-1 | Steve Asmussen / Mike Smith | 66 |
(11) Dynamic One | 20-1 | Todd Pletcher / Jose Ortiz | 40 |
(12) Helium | 50-1 | Mark Casse / Julien Leparoux | 50 |
(13) Hidden Stash | 50-1 | Vicki Oliver / Rafael Bejarano | 32 |
(14) Essential Quality | 2-1 | Brad Cox / Luis Saez | 140 |
(15) Rock Your World | 5-1 | John Sadler / Joel Rosario | 100 |
(16) King Fury | 20-1 | Kenny McPeek / Brian Hernandez Jr. | 20 |
(17) Highly Motivated | 10-1 | Chad Brown / Javier Castellano | 50 |
(18) Super Stock | 30-1 | Steve Asmussen / Ricardo Santana Jr. | 109 |
(19) Soup and Sandwich | 30-1 | Mark Casse / Tyler Gaffalione | 40 |
(20) Bourbonic | 30-1 | Todd Pletcher / Kendrick Carmouche | 100 |
Start time, How to watch live
The action at Churchill Downs will be an all-day affair with the first race beginning at noon ET. If you aren’t in Louisville to catch the action live don’t worry, you have plenty of other options!
NBC Sports Network will air all of the action live starting at 12 pm ET. At 2:30 p.m. they will hand off the coverage to NBC who will carry all the rest of the action, including the big race which is scheduled for just after 6:30 p.m. ET.
The races will also stream live via NBC Sports Network.
As always, if you miss the action, just check back here as the results will be posted in the comments section below.