College Football Top 25 Schedule Week 4: Odds, TV Start Times, Best Bets

The Week 4 NCAA college football Top 25 schedule kicks-off on Saturday and there are several intriguing matchups on the docket. No. 5 Clemson takes on No. 21 upstart Wake Forest, No. 10 Arkansas travels to Texas to face the Aggies and in the primetime slot the No. 20 Gators take on the surging Tennessee Vols.

Top 10 Perfection

Last week was a breeze for the Top 10 ranked squads in action. Each Top 10 team in the AP Top 25 poll walked away with a win last weekend. The rankings stayed the same as well, except for Kentucky moving up to No. 8 and Oklahoma State dropping to No. 9.

Will any ranked team be on an upset alert this week? We think so!

NFL POWER RANKINGS – WEEK 3

Top 25 Schedule college football Week 4, Best Bets

Below is a look at the Week 4 Top 25 schedule, current odds, TV start times, and our best bets. We started the season hot, then cooled off a bit. Our college football selections are still over .500 for the year, but just barely. Let’s get busy making money!

  • Kent State at No. 1 Georgia (-44) | 12 p.m. | ESPN+/SECN+
  • Vanderbilt at No. 2 Alabama (-40) | 7:30 p.m. | SEC Network
  • Wisconsin at No. 3 Ohio State (-39) | 7:30 p.m. | ABC
  • Maryland at No. 4 Michigan (-17) | 12 p.m. | FOX
  • No. 5 Clemson (-7.5) at No. 21 Wake Forest | 12 p.m. | ABC
  • Kansas State at No. 6 Oklahoma (-13) | 8 p.m. | FOX
  • No. 7 USC (-6) at Oregon State | 9:30 p.m. | Pac-12 Network
  • Northern Illinois at No. 8 Kentucky (-26) | 7 p.m. | ESPN2
  • No. 10 Arkansas vs. No. 23 Texas A&M (-2) | 7 p.m. | ESPN
  • No. 20 Florida at No. 11 Tennessee (-10) | 3:30 p.m. | CBS
  • UConn at No. 12 NC State (-39) | 7:30 p.m. | ESPN3
  • No. 13 Utah (-15) at Arizona St. | 10:30 p.m. | ESPN
  • Central Michigan at No. 14 Penn State (-28) | 12 p.m. | Big Ten Network
  • No. 15 Oregon (-7) at Washington State | 4 p.m. | FOX
  • Tulsa at No. 16 Ole Miss (-22) | 4 p.m. | SEC Network
  • No. 17 Baylor at Iowa St. (-3) | 12 p.m. | ESPN2
  • Stanford at No. 18 Washington (-13) | 10:30 p.m. | FS1
  • Wyoming at No. 19 BYU (-22) | 10:15 p.m. | ESPN2
  • No. 22 Texas (-6) at Texas Tech | 3:30 p.m. | ESPN
  • Rhode Island at No. 24 Pitt (OFF) | 12 p.m. | ACC Network
  • Middle Tennessee at No. 25 Miami (Fla.) (-27) | 3:30 p.m. | ACC Network

Picks – Wake Forest +7.5, Arkansas +2, Tennessee -10, UGA -44, Michigan -17

Wordpress Social Share Plugin powered by Ultimatelysocial