Super Bowl Odds 2027 Update: Seahawks, 49ers & Chiefs Rising; Ravens, Chargers Slide

The Super Bowl odds board is already starting to move — and Week 2 created some major changes.

After another wild Sunday around the NFL, the Los Angeles Rams remain the favorites at +670, but the teams behind them are beginning to separate from the pack.

The biggest movers? Several teams that picked up impressive victories Sunday saw their Super Bowl odds shorten considerably.

Super Bowl Odds – Teams on the rise

A 2-0 start to the season doesn’t guarantee a postseason berth. However, the following five teams have been so impressive that the betting public has jumped on board.

Seattle Seahawks — 10-1
San Francisco 49ers — 12-1
Kansas City Chiefs — 13-1
Philadelphia Eagles — 16-1
Cincinnati Bengals — 17-1

Seattle’s move to 10-1 is particularly interesting after the defending champions improved to 2-0. San Francisco also made a statement with a dominant win over Miami, while Kansas City survived Indianapolis in overtime behind a huge performance from Patrick Mahomes. Cincinnati continued its strong start by beating Houston 20-6.

Headed in the wrong direction squads

Not everyone had a good weekend in the futures market.

The Baltimore Ravens, Los Angeles Chargers, and Chicago Bears all saw their public trust drop. The Ravens slipped from +920 to +950 after their surprising loss to New Orleans. No need for the Ravens or their fans to hit the panic button.

READ – Week 2 Best Bets – MNF pick

The Bears looked like a fish out of water following their 9-3 loss to Minnesota – a game in which they also lost starting QB Caleb Williams to a hamstring injury. An injury that could keep the Bears starting QB out for several weeks.

Then there’s the Chargers. The Bolts have also taken a significant hit and are now sitting at 45-1 to win Super Bowl LXI. A preseason selection by many to win the AFC West, Los Angeles needs a Week 3 win desperately.

I know it is only Week 3, but I LOVE the longshots right now.

🔥 New York Giants — 45-1
🔥 Denver Broncos — 20-1
🔥 Cincinnati Bengals — 17-1

The Giants are obviously the biggest lottery-ticket play at 45-1, while Denver at 20-1 and Cincinnati at 17-1 offer shorter prices but still sit outside the top tier of favorites.

The Bengals are 2-0, Joe Burrow and Ja’Marr Chase are rolling, and their Super Bowl price has already shortened to 17-1 after Sunday’s win. As of this post, the Giants are in LA to face a Rams team smarting after a Week 1 loss to the 49ers.

After what I saw in Week 1 from Big Blue, I love this team. Yes, it was only one game, and I will be very cliché here – but truthful. If this team stays healthy, they are making the playoffs, hands down.

Finally, at 20/1, gimme some Mile High magic! Bo Nix will right the ship, and the team that was on a possible game-winning drive in the AFC title game last season will be back in the postseason once again.

Below are the current odds as of Sept. 21, 2026, to win the 2027 Super Bowl.

Super Bowl Odds Update

TeamSuper BowlConferenceDivisionWins (O/U)Playoffs (Y/N)
Los Angeles Rams+670+445+20511.5 (+120 O, -140 U)-300 | +230
Buffalo Bills+850+410-22011.5 (-140 O, +120 U)-700 | +500
Baltimore Ravens+920+410-11510.5 (-140 O, +115 U)-650 | +455
Seattle Seahawks11-1+560+17510.5 (-125 O, +105 U)-198 | +162
Kansas City Chiefs14-1+490-12010.5 (-136 O, +114 U)-400 | +300
San Francisco 49ers14-1+520+16010.5 (-136 O, +114 U)-320 | +250
Philadelphia Eagles17-1+760-10510.5 (-110 O, -110 U)-205 | +166
Cincinnati Bengals19-1+850+17510.5 (-140 O, +120 U)-265 | +210
Houston Texans19-1+1025+1349.5 (-120 O, Even U)-142 | +116
Detroit Lions20-1+940+20010.5 (+115 O, -136 U)-164 | +134
Green Bay Packers20-113-1+4209.5 (+120 O, -140 U)+120 | -144
Los Angeles Chargers20-115-1+3858.5 (-115 O, -105 U)+125 | -150
Denver Broncos20-1+1550+2859.5 (Even O, -130 U)+105 | -124
Chicago Bears21-1+840+18010.5 (+114 O, -136 U)-160 | +136
New England Patriots22-1+940+2159.5 (Even O, -120 U)-154 | +128
Jacksonville Jaguars25-1+1025+1309.5 (-110 O, -110 U)-176 | +146
Dallas Cowboys25-1+1750+3358.5 (-110 O, -110 U)+154 | -186
Minnesota Vikings40-118-1+3759.5 (+105 O, -125 U)+116 | -142
Pittsburgh Steelers50-125-1+5508.5 (-110 O, -110 U)+134 | -160
New York Giants50-126-1+3508.5 (+105 O, -125 U)+158 | -194
Tampa Bay Buccaneers55-128-1+1908.5 (+115 O, -136 U)+136 | -160
Washington Commanders65-133-1+7007.5 (+120 O, -140 U)+300 | -400
Indianapolis Colts65-153-1+5007.5 (-105 O, -115 U)+250 | -320
New Orleans Saints90-141-1+2207.5 (+105 O, -125 U)+200 | -250
Carolina Panthers90-162-1+3356.5 (+120 O, -140 U)+330 | -450
Atlanta Falcons130-167-1+3806.5 (Even O, -120 U)+300 | -400
Las Vegas Raiders150-1100-1+12506.5 (+110 O, -130 U)+415 | -575
Tennessee Titans200-1180-115-15.5 (+125 O, -150 U)+850 | -1600
New York Jets250-1130-1+12256.5 (-120 O, Even U)+390 | -550
Cleveland Browns300-1200-140-14.5 (-130 O, +110 U)12-1 | -3000
Arizona Cardinals300-1200-145-15.5 (Even O, -120 U)+880 | -1700
Miami Dolphins500-1200-1100-13.5 (+114 O, -136 U)22-1 | -8000

Leave a Reply

Your email address will not be published. Required fields are marked *

Wordpress Social Share Plugin powered by Ultimatelysocial